Onlyonedigitalindia@gmail.com |
View Primary Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Dog Biscuits, Dog Chew Bones, Dog Chew Pressed Bone, Dog Chips and Dog Munchy Sticks from Agra.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Application | Snacks |
Color | Multicolor |
Feature | Easy Digestive, Glucosable |
Flavor | Milk & Honey, Orange, Pineapple, Strawberry, Vanilla |
Packaging Type | Plastic Packet |
Breed Type | Dog |
MOQ | As Per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Application | Dog Chewing |
Feature | Delicious Flavor, Preservative-free Treat |
Packaging Type | Packet |
Flavour | Chicken, Fish, Kabab |
Usage | Dog Food |
Weight | 900 g |
MOQ | As Per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Type | Pressed Bones |
Application | Dog Chewing |
Color | Light-white |
Packaging Type | Plastic Packets |
Animal Breed | Dog |
Weight | 900 g |
MOQ | As Per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Use | Dog Food |
Color | White |
Pack Size | 500gm |
Pack Type | Packet |
Protein | 3.4 g |
Shelf Life | 1 month |
MOQ | As Per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Color | multicolor |
Shape | Sticks |
Type | Pet Food |
Protein | 18%-35% |
Fat | 5.5%-20% |
Moisture | Max 18% |
MOQ | As Per Customer Needs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.